Get single order details
Retrieve details of a specific order by order_id or client_order_id.
| Details | Explanation |
|---|---|
| PostOnlyViolation | Order would take liquidity but was marked post-only |
| IOCViolation | Immediate-or-cancel order could not be fully executed |
| PositionUpdateViolation | Order violates position update constraints |
| ReduceOnlyViolation | Reduce-only order would increase position size |
| ClearinghouseSettleViolation | Order conflicts with clearinghouse settlement |
| MaxFillLimitViolation | Order exceeds maximum fill limit |
| DuplicateClientOrderIdViolation | Client order ID already exists |
| OrderPreCancelled | Order was cancelled before execution |
| PlaceMakerOrderViolation | Maker order placement rules violated |
| DeadMansSwitchExpired | Dead man’s switch timeout triggered |
| DisallowedSelfTrading | Self-trading is not permitted |
| OrderCancelledByUser | User manually cancelled the order |
| OrderCancelledBySystem | System automatically cancelled the order |
| OrderCancelledBySystemDueToError | System cancelled due to an error condition |
Bearer token from Geomi. See Authentication for setup instructions.
Market address
Account address
Order ID (provide either this or client_order_id)
Client order ID (provide either this or order_id)