MCP Server
Tool Reference
Complete reference for all Decibel MCP server tools
The Decibel MCP server exposes 25 tools. Each tool accepts a JSON input validated with Zod schemas and returns JSON results.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Complete reference for all Decibel MCP server tools
place_limit_order| Parameter | Type | Required | Description |
|---|---|---|---|
side | string | Yes | buy, sell, long, or short |
size | number | Yes | Order size (quantity) |
symbol | string | Yes | Market symbol (e.g., BTC/USD) |
price | number | Yes | Limit price |
timeInForce | string | No | gtc (default), post-only, or ioc |
reduceOnly | boolean | No | Reduce-only order (default: false) |
clientOrderId | string | No | Client order ID for tracking |
place_market_order| Parameter | Type | Required | Description |
|---|---|---|---|
side | string | Yes | buy, sell, long, or short |
size | number | Yes | Order size |
symbol | string | Yes | Market symbol |
slippage | number | No | Slippage percentage (default: 1) |
reduceOnly | boolean | No | Reduce-only order (default: false) |
clientOrderId | string | No | Client order ID for tracking |
place_stop_limit_order| Parameter | Type | Required | Description |
|---|---|---|---|
side | string | Yes | buy, sell, long, or short |
size | number | Yes | Order size |
symbol | string | Yes | Market symbol |
price | number | Yes | Limit price (execution price after trigger) |
stopPrice | number | Yes | Stop trigger price |
timeInForce | string | No | gtc (default), post-only, or ioc |
reduceOnly | boolean | No | Reduce-only order (default: false) |
clientOrderId | string | No | Client order ID for tracking |
place_stop_market_order| Parameter | Type | Required | Description |
|---|---|---|---|
side | string | Yes | buy, sell, long, or short |
size | number | Yes | Order size |
symbol | string | Yes | Market symbol |
stopPrice | number | Yes | Stop trigger price |
slippage | number | No | Slippage percentage from stop price (default: 1) |
reduceOnly | boolean | No | Reduce-only order (default: false) |
clientOrderId | string | No | Client order ID for tracking |
place_twap_order| Parameter | Type | Required | Description |
|---|---|---|---|
side | string | Yes | buy, sell, long, or short |
size | number | Yes | Total order size |
symbol | string | Yes | Market symbol |
duration | number | Yes | Total duration in seconds (min: 120, max: 86400) |
frequency | number | Yes | Execution frequency in seconds (min: 60) |
reduceOnly | boolean | No | Reduce-only order (default: false) |
clientOrderId | string | No | Client order ID for tracking |
close_position| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Market symbol |
slippage | number | No | Slippage percentage (default: 1) |
size | number | No | Partial close size (omit for full position) |
cancel_order| Parameter | Type | Required | Description |
|---|---|---|---|
orderId | string | Yes | Order ID |
symbol | string | Yes | Market symbol |
cancel_all_orders| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | No | Market symbol to filter (cancels all if omitted) |
cancel_twap_order| Parameter | Type | Required | Description |
|---|---|---|---|
orderId | string | Yes | TWAP order ID |
symbol | string | Yes | Market symbol |
place_tp_sl| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Market symbol |
tpTriggerPrice | number | No | Take-profit trigger price |
tpLimitPrice | number | No | Take-profit limit price (execution price) |
tpSize | number | No | Take-profit size (omit for full position) |
slTriggerPrice | number | No | Stop-loss trigger price |
slLimitPrice | number | No | Stop-loss limit price (execution price) |
slSize | number | No | Stop-loss size (omit for full position) |
cancel_tp_sl| Parameter | Type | Required | Description |
|---|---|---|---|
orderId | string | Yes | TP/SL order ID |
symbol | string | Yes | Market symbol |
get_positionsget_ordersget_balancesget_active_twapsget_trade_history| Parameter | Type | Required | Description |
|---|---|---|---|
limit | number | No | Number of trades to return (default: 20, max: 100) |
get_order_history| Parameter | Type | Required | Description |
|---|---|---|---|
limit | number | No | Number of orders to return (default: 20, max: 200) |
get_twap_history| Parameter | Type | Required | Description |
|---|---|---|---|
limit | number | No | Number of TWAP orders to return (default: 20, max: 200) |
get_funding_history| Parameter | Type | Required | Description |
|---|---|---|---|
limit | number | No | Number of records to return (default: 20, max: 200) |
get_tp_sl| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Market symbol |
get_marketsget_price| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Market symbol |
get_orderbook| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Market symbol |
depth | number | No | Number of price levels (default: 10, max: 20) |
set_leverage| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Market symbol |
leverage | number | Yes | Leverage value (1-100) |
marginType | string | No | cross (default) or isolated |
set_margin_type| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Market symbol |
marginType | string | Yes | cross or isolated |
